| B1850 | 1850_CAM60_CLM50%BGC-CROP_CICE_POP2%ECO_MOSART_CISM2%NOEVOLVE_WW3_BGC%BDRD | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | POP2%ECO | POP2 Ecosystem |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | CISM2%NOEVOLVE | cism2 (default, higher-order, can run in parallel):cism ice evolution turned off (this is the standard configuration unless you're explicitly interested in ice evolution): |  
                    							| Wave | WW3 | Wave Watch |  
                    							| Ocean Biogeochemistry | BGC%BDRD | BGC CO2=diag, rad CO2=diag: |  | 
                    		
                    		
                    			| BW1850 | 1850_CAM60%WCTS_CLM50%BGC-CROP_CICE_POP2%ECO%NDEP_MOSART_CISM2%NOEVOLVE_WW3 | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60%WCTS | CAM cam6 physics:WACCM with tropospheric, stratospheric, mesospheric, and lower thermospheric chemistry: |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | POP2%ECO%NDEP | POP2 EcosystemNitrogen Deposition from Coupler |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | CISM2%NOEVOLVE | cism2 (default, higher-order, can run in parallel):cism ice evolution turned off (this is the standard configuration unless you're explicitly interested in ice evolution): |  
                    							| Wave | WW3 | Wave Watch |  | 
                    		
                    		
                    			| BWma1850 | 1850_CAM60%WCCM_CLM50%BGC-CROP_CICE_POP2%ECO%NDEP_MOSART_CISM2%NOEVOLVE_WW3 | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60%WCCM | CAM cam6 physics:WACCM with middle atmosphere chemistry: |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | POP2%ECO%NDEP | POP2 EcosystemNitrogen Deposition from Coupler |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | CISM2%NOEVOLVE | cism2 (default, higher-order, can run in parallel):cism ice evolution turned off (this is the standard configuration unless you're explicitly interested in ice evolution): |  
                    							| Wave | WW3 | Wave Watch |  | 
                    		
                    		
                    			| BHIST | HIST_CAM60_CLM50%BGC-CROP_CICE_POP2%ECO_MOSART_CISM2%NOEVOLVE_WW3_BGC%BDRD | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | HIST | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | POP2%ECO | POP2 Ecosystem |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | CISM2%NOEVOLVE | cism2 (default, higher-order, can run in parallel):cism ice evolution turned off (this is the standard configuration unless you're explicitly interested in ice evolution): |  
                    							| Wave | WW3 | Wave Watch |  
                    							| Ocean Biogeochemistry | BGC%BDRD | BGC CO2=diag, rad CO2=diag: |  | 
                    		
                    		
                    			| B1850G | 1850_CAM60_CLM50%BGC-CROP_CICE_POP2%ECO_MOSART_CISM2%EVOLVE_WW3_BGC%BDRD | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | POP2%ECO | POP2 Ecosystem |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | CISM2%EVOLVE | cism2 (default, higher-order, can run in parallel):cism ice evolution turned on: |  
                    							| Wave | WW3 | Wave Watch |  
                    							| Ocean Biogeochemistry | BGC%BDRD | BGC CO2=diag, rad CO2=diag: |  | 
                    		
                    		
                    			| B1850G1 | 1850_CAM60_CLM50%BGC-CROP_CICE_POP2%ECO_MOSART_CISM1%EVOLVE_WW3_BGC%BDRD | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | POP2%ECO | POP2 Ecosystem |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | CISM1%EVOLVE | cism1 (shallow ice approximation, serial only):cism ice evolution turned on: |  
                    							| Wave | WW3 | Wave Watch |  
                    							| Ocean Biogeochemistry | BGC%BDRD | BGC CO2=diag, rad CO2=diag: |  | 
                    		
                    		
                    			| ETEST | 2000_CAM60_CLM50%SP_CICE_DOCN%SOM_MOSART_SGLC_SWAV_TEST | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%SP | clm5.0:Satellite phenology: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | DOCN%SOM | DOCN   slab ocean mode |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| E1850TEST | 1850_CAM60_CLM50%SP_CICE_DOCN%SOM_MOSART_SGLC_SWAV_TEST | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%SP | clm5.0:Satellite phenology: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | DOCN%SOM | DOCN   slab ocean mode |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| B1850MOM | 1850_CAM60_CLM50%BGC-CROP_CICE_MOM6_MOSART_CISM2%NOEVOLVE_SWAV_BGC%BDRD | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | MOM6 | MOM6 OCEAN |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | CISM2%NOEVOLVE | cism2 (default, higher-order, can run in parallel):cism ice evolution turned off (this is the standard configuration unless you're explicitly interested in ice evolution): |  
                    							| Wave | SWAV | Stub wave component |  
                    							| Ocean Biogeochemistry | BGC%BDRD | BGC CO2=diag, rad CO2=diag: |  | 
                    		
                    		
                    			| J1850G | 1850_DATM%CRUv7_CLM50%BGC-CROP_CICE_POP2_MOSART_CISM2%EVOLVE_SWAV | allactive | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | DATM%CRUv7 | Data driven ATM  CLM CRU NCEP v7 data set |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE | Sea ICE (cice) model version 5 |  
                    							| Ocean | POP2 | POP2 |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | CISM2%EVOLVE | cism2 (default, higher-order, can run in parallel):cism ice evolution turned on: |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| F2000Nuopc | 2000_CAM40_CLM50%SP_CICE%PRES_DOCN%DOM_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM40 | CAM cam4 physics: |  
                    							| Land | CLM50%SP | clm5.0:Satellite phenology: |  
                    							| Sea-Ice | CICE%PRES | Sea ICE (cice) model version 5 :prescribed cice |  
                    							| Ocean | DOCN%DOM | DOCN   prescribed ocean mode |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| F2000climo | 2000_CAM60_CLM50%SP_CICE%PRES_DOCN%DOM_MOSART_SGLC_SWAV | cam | Scientific / Tested |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%SP | clm5.0:Satellite phenology: |  
                    							| Sea-Ice | CICE%PRES | Sea ICE (cice) model version 5 :prescribed cice |  
                    							| Ocean | DOCN%DOM | DOCN   prescribed ocean mode |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| FHIST | HIST_CAM60_CLM50%SP_CICE%PRES_DOCN%DOM_MOSART_SGLC_SWAV | cam | Scientific / Tested |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | HIST | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%SP | clm5.0:Satellite phenology: |  
                    							| Sea-Ice | CICE%PRES | Sea ICE (cice) model version 5 :prescribed cice |  
                    							| Ocean | DOCN%DOM | DOCN   prescribed ocean mode |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| FHIST_BGC | HIST_CAM60_CLM50%BGC-CROP_CICE%PRES_DOCN%DOM_MOSART_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | HIST | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%BGC-CROP | clm5.0:BGC (vert. resol. CN and methane) with prognostic crop: |  
                    							| Sea-Ice | CICE%PRES | Sea ICE (cice) model version 5 :prescribed cice |  
                    							| Ocean | DOCN%DOM | DOCN   prescribed ocean mode |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| FDABIP04 | 2000_CAM%DABIP04_SLND_SICE_SOCN_SROF_SGLC_SWAV | cam | Scientific / Tested | 
                    					
                    					T42z30_T42_mg17T85z30_T85_mg17T85z60_T85_mg17 | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM%DABIP04 | CAM simplified and non-versioned physics :CAM dry adiabatic baroclinic instability (Polvani et al., 2004): |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | SOCN | Stub ocn component |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| FSCAM | 2000_CAM60%SCAM_CLM50%SP_CICE%PRES_DOCN%DOM_SROF_SGLC_SWAV | cam | Scientific / Tested |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60%SCAM | CAM cam6 physics: |  
                    							| Land | CLM50%SP | clm5.0:Satellite phenology: |  
                    							| Sea-Ice | CICE%PRES | Sea ICE (cice) model version 5 :prescribed cice |  
                    							| Ocean | DOCN%DOM | DOCN   prescribed ocean mode |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| FHS94 | 2000_CAM%HS94_SLND_SICE_SOCN_SROF_SGLC_SWAV | cam | Scientific / Tested | 
                    					
                    					T42z30_T42_mg17T85z30_T85_mg17T85z60_T85_mg17 | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM%HS94 | CAM simplified and non-versioned physics :CAM dry Held-Suarez forcing (Held and Suarez (1994)): |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | SOCN | Stub ocn component |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC3 | 2000_CAM30_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM30 | CAM cam3 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC4 | 2000_CAM40_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM40 | CAM cam4 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPX2000 | 2000_CAM40%WXIE_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM40%WXIE | CAM cam4 physics:WACCM-X enhanced ionosphere, transport, and electrodynamics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPMOZ | 2000_CAM40%TMOZ_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM40%TMOZ | CAM cam4 physics:CAM tropospheric chemistry with bulk aerosols: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC41850 | 1850_CAM40_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM40 | CAM cam4 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC4X | 2000_CAM40%WX_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM40%WX | CAM cam4 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC5 | 2000_CAM50_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM50 | CAM cam5 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC5HIST | HIST_CAM50_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | HIST | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM50 | CAM cam5 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC6HIST | HIST_CAM60_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | HIST | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QSPCAMS | 2000_CAM%SPCAMS_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM%SPCAMS | CAM simplified and non-versioned physics :CAM super-parameterized CAM one moment SAM microphysics |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPSPCAMM | 2000_CAM%SPCAMM_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM%SPCAMM | CAM simplified and non-versioned physics :CAM super-parameterized CAM double moment m2005 SAM microphysics |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC6 | 2000_CAM60_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Scientific / Tested | 
                    					
                    					f09_f09_mg17f19_f19_mg17 | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPC2000climo | 2000_CAM60%CCTS1_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60%CCTS1 | CAM cam6 physics:CAM-Chem troposphere/stratosphere chemistry with simplified VBS-SOA: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPSCAMC5 | 2000_CAM50%SCAM_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM50%SCAM | CAM cam5 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QPWmaC6 | 2000_CAM60%WCCM_SLND_SICE_DOCN%AQP3_SROF_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60%WCCM | CAM cam6 physics:WACCM with middle atmosphere chemistry: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%AQP3 | DOCN   analytic aquaplanet sst - option 3 |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| QSC6 | 2000_CAM60_SLND_SICE_DOCN%SOMAQP_SROF_SGLC_SWAV | cam | Scientific / Tested | 
                    					
                    					f09_f09_mg17f19_f19_mg17 | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2000 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | SLND | Stub land component |  
                    							| Sea-Ice | SICE | Stub ice component |  
                    							| Ocean | DOCN%SOMAQP | DOCN   aquaplanet slab ocean mode |  
                    							| River runoff | SROF | Stub river component |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| F2010climo | 2010_CAM60_CLM50%SP_CICE%PRES_DOCN%DOM_MOSART_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 2010 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%SP | clm5.0:Satellite phenology: |  
                    							| Sea-Ice | CICE%PRES | Sea ICE (cice) model version 5 :prescribed cice |  
                    							| Ocean | DOCN%DOM | DOCN   prescribed ocean mode |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
                    		
                    		
                    			| F1850 | 1850_CAM60_CLM50%SP_CICE%PRES_DOCN%DOM_MOSART_SGLC_SWAV | cam | Defined |  | 
                    					
                    						
                    							|  | Value | Description |  
                    							| Initialization Time | 1850 | 1850: Pre-Industrial; 2000 present day: Additional initialization times defined by components.
 |  
                    							| Atmosphere | CAM60 | CAM cam6 physics: |  
                    							| Land | CLM50%SP | clm5.0:Satellite phenology: |  
                    							| Sea-Ice | CICE%PRES | Sea ICE (cice) model version 5 :prescribed cice |  
                    							| Ocean | DOCN%DOM | DOCN   prescribed ocean mode |  
                    							| River runoff | MOSART | MOSART: MOdel for Scale Adaptive River Transport |  
                    							| Land Ice | SGLC | Stub glacier (land ice) component |  
                    							| Wave | SWAV | Stub wave component |  | 
